Russian Drift Series

vdrifte.ru rdstv.ru vdrifte rds_gp rdsgrandprix vdrifte

Schedule

  • 03.05.2019 Round 1, Moscow 🇷🇺

    🏆 Chivchyan 🥈 Golovnya 🥉 Idiyatulin See 38 highlights
  • 25.05.2019 Round 2, Ryazan 🇷🇺

    🏆 Hibino 🥈 NG 🥉 Fedorov See 38 highlights
  • 15.06.2019 Round 3, Nizhny Novgorod 🇷🇺

    🏆 Chivchyan 🥈 Tsaregradtsev 🥉 Bluss See 36 highlights
  • 13.07.2019 Round 4, Moscow 🇷🇺

    🏆 Chivchyan 🥈 Losev 🥉 Tsaregradtsev See 37 highlights
  • 16.08.2019 Round 5, Krasnoyarsk 🇷🇺

    🏆 Losev 🥈 Chivchyan 🥉 Idiyatulin See 40 highlights
  • 19.10.2019 Round 6, Sochi 🇷🇺

    🏆 NG 🥈 Bluss 🥉 Tsaregradtsev See 36 highlights
  • Standings

    # Diff Pilot Points
    1 Georgy Chivchyan 1128
    2 ▲6 Charles NG 924
    3 ▼1 Tetsuya Hibino 907
    4 ▲2 Arkady Tsaregradtsev 896
    5 ▼2 Evgeniy Losev 887
    6 ▲4 Kristaps Bluss 835
    7 ▼3 Damir Idiyatulin 835
    8 ▼1 Daigo Saito 788
    9 Ilya Fedorov 677
    10 ▼5 Alexey Golovnya 676
    11 Evgeny Ruzheynikov 639
    12 ▲1 Fedor Vorobiov 512
    13 ▲1 Andrey Astapov 489
    14 ▲8 Aivar Mustakimov 463
    15 ▲4 Denis Migal 379
    16 ▼4 Andrey Pesegov 341
    17 ▲3 Ekaterina Naboichenko 332
    18 ▼3 Dmitry Nagula 322
    19 ▼5 Nikita Shikov 295
    20 ▼3 Anton Svarinskiy 295
    21 ▲5 Ivan Nikulin 295
    22 ▲1 Vladimir Chivchyan 294
    23 ▼5 Stepan Azarov 292
    24 ▲2 Sergey Kabargin 283
    25 ▲23 Dmitry Ermokhin 269
    26 ▲29 Masato Kawabata 262
    27 Magomed Omarov 254
    28 ▼7 Ekaterina Sedykh 248
    29 ▲2 Anatoly Scherbak 209
    30 ▲17 Arcady Puchinin 205
    31 ▼6 Fedor Dzezhits 201
    32 ▲9 Ivan Kurenbin 166
    33 ▼5 Grigoriy Gusev 136
    34 ▼5 Anton Dubovik 129
    35 ▼5 Sergey Sak 127
    36 ▼4 Maxim Grossman 116
    37 ▼4 Gleb Shaab 88
    38 ▼4 Evgeny Grigoriev 87
    39 ▼4 Armen Arutyunyan 86
    40 ▼4 Evgeny Spirin 86
    41 ▼4 Maxim Sedykh 84
    42 ▲10 Boris Abramov 84
    43 ▼4 Nikita Fetisov 83
    44 ▼6 Danil Merkel 83
    45 ▼5 Harold Valdma 82
    46 ▼4 Denis Ponoarev 44
    47 ▼3 Artur Volchanskiy 42
    48 ▼5 Anton Dobrovolsky 42
    49 Arthur Melkumyan 41
    50 Dmitry Tikhomirov 41
    51 ▼5 Edmunds Erglis 41
    52 ▼7 Anton Avdeev 41
    53 Artem Chekmenev 0
    54 Anton Sharymov 0
    55 ▼4 Erkhrmbayar Davaadorj 0