British Drift Championship

HOMEPAGE PAIDVIDEO BritishDriftChampionship TheBritishDriftChampionship TheBritishDriftChampionship

Schedule

  • 01.04.2018 Round 1, Northamptonshire 🇬🇧

    🏆 Mckeever 🥈 Richards 🥉 Quinn See 24 highlights
  • 03.06.2018 Round 2, Teesside 🇬🇧

    🏆 Mckeever 🥈 Smith 🥉 Richards See 28 highlights
  • 15.07.2018 Round 3, Driftland 🏴󠁧󠁢󠁳󠁣󠁴󠁿

    🏆 Mckeever 🥈 Richards 🥉 Marshall See 17 highlights
  • 16.09.2018 Round 4, Three Sisters 🇬🇧

    🏆 Mckeever 🥈 Evans 🥉 Carter See 17 highlights
  • 21.10.2018 Round 5, Northamptonshire 🇬🇧

    🏆 Vaskelis 🥈 Mckeever 🥉 Caldwell See 37 highlights
  • Standings

    # Diff Pilot Points
    1 Duane Mckeever 245
    2 Martin Richards 190
    3 ▲2 Aurimas Vaskelis 150
    4 ▼1 Matt Carter 145
    5 ▲3 Oliver Evans 124
    6 ▲5 Mathew Denham 115
    7 ▼3 Paul Smith 109
    8 ▼2 Kevin Quinn 107
    9 ▼2 Jason Clark 102
    10 ▲3 Martin Wonnacott 99
    11 ▼1 Michael Marshall 96
    12 ▼3 Richard Grindrod 94
    13 ▲3 Scott Cartledge 86
    14 ▼2 Matt Stevenson 80
    15 ▲3 Simon Perry 77
    16 ▼2 Brett Perry 72
    17 Ollie Elmore 64
    18 ▲12 Ryan Caldwell 60
    19 Lee Barker 59
    20 ▼5 Callum Marshall 59
    21 ▼1 Ian Phillips 56
    22 ▲5 Darren Mcnamara 50
    23 ▼2 Adam Simmons 42
    24 ▼2 Peter Hayden 41
    25 ▲25 Antoine Amar 35
    26 ▲23 Conor Shanahan 32
    27 ▼4 Sultan Al Qassimi 32
    28 ▼2 Lee Scott 32
    29 ▼4 Josh King 31
    30 ▼4 Matthew Walker 30
    31 ▼2 Mike Walton 29
    32 ▼4 Paul Conlan 23
    33 ▲14 Peden Nielsen 22
    34 ▲12 Andrew Earle 21
    35 ▲10 Phil Morrison 19
    36 ▼5 Kristians Burkovs 19
    37 ▼2 Alistair Sutton 16
    38 ▲5 Alan Hynes 13
    39 ▲3 Mitch Larner 12
    40 ▼10 Ashley Stevens 11
    41 ▼7 Nerijus Voliukevicius 11
    42 ▼7 Ian Rutherford 11
    43 ▼7 Mark Gemmell 9
    44 ▼7 Damien Wilkinson 9
    45 ▼6 Nathan Chivers 8
    46 ▼8 Anthony Mortley 8
    47 ▼7 Christian Christensen 7
    48 Liam Devlin 6
    49 ▼1 Kevin Lawrence 6
    50 ▼8 Ricky Lawrence 6
    51 Paul Cunnington 0
    52 Leonard Kepert 0
    53 Julie Robinson 0
    54 Dean Barber 0
    55 Steve Will 0
    56 Mark Reijne 0
    57 Danny Grundy 0
    58 ▼7 Dan Tyler 0